Advocat, Inc. Management

Search

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 22 7,018,033.00 20.89 1,217,140
Mutual Fund 10 5,127,416.00 15.26 889,250

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 4 226,373.00 0.95 39,260
Sellers 5 -35,899.00 3.89 -6,226
Net -- 190,474.00 -2.94 33,034

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 6,602,844 19.65 1,145,134
Top 20 Inst. 7,013,160.00 20.87 1,216,295
Top 50 Inst. 7,018,033.00 20.89 1,217,140
Total Inst. 7,018,033.00 20.89 1,217,140

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 10 3,554,244 50.64 616,414
GARP 5 2,630,254 37.48 456,166
Yield 3 615,262 8.77 106,705
Index 2 121,946 1.74 21,149
Aggressive Growth 1 96,292 1.37 16,700
Growth 1 35 0.00 6

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Altrinsic Global Advisors LLC 443,952 7.62 0 12/31/2011
Fidelity Management & Research Co. 351,269 6.03 0 12/31/2011
Woodmont Investment Counsel LLC 104,616 1.80 -1,800 12/31/2011
Renaissance Technologies LLC 59,800 1.03 -1,200 12/31/2011
LSV Asset Management 54,300 0.93 0 12/31/2011
GRT Capital Partners LLC 34,800 0.60 -1,500 12/31/2011
IMS Capital Management, Inc. 34,500 0.59 34,500 12/31/2011
Bridgeway Capital Management, Inc. 21,800 0.37 0 12/31/2011
The California Public Employees Retirement System 21,489 0.37 0 12/31/2011
Morgan Stanley Smith Barney LLC (Securities) 18,608 0.32 3,700 12/31/2011
Marketocracy Capital Management LLC 16,700 0.29 -1,700 09/30/2011
Algert Coldiron Investors LLC 12,587 0.22 0 12/31/2011

Ownership data is provided by FactSet, a third party service, and Advocat Inc. does not maintain or provide information directly to this service.