Dividend History
Annual Dividends Issued Since 2007
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Nov 4, 2011 | Dec 28, 2011 | Dec 31, 2011 | Jan 13, 2012 | 0.055 | U.S. Currency |
| Aug 9, 2011 | Sep 28, 2011 | Sep 30, 2011 | Oct 14, 2011 | 0.055 | U.S. Currency |
| May 10, 2011 | Jun 28, 2011 | Jun 30, 2011 | Jul 14, 2011 | 0.055 | U.S. Currency |
| Feb 25, 2011 | Mar 29, 2011 | Mar 31, 2011 | Apr 14, 2011 | 0.055 | U.S. Currency |
| Total dividends paid in 2011: | 0.2200 | ||||
| Nov 2, 2010 | Dec 29, 2010 | Dec 31, 2010 | Jan 14, 2011 | 0.055 | U.S. Currency |
| Aug 5, 2010 | Sep 28, 2010 | Sep 30, 2010 | Oct 14, 2010 | 0.055 | U.S. Currency |
| Apr 30, 2010 | Jun 28, 2010 | Jun 30, 2010 | Jul 14, 2010 | 0.055 | U.S. Currency |
| Mar 4, 2010 | Mar 29, 2010 | Mar 31, 2010 | Apr 14, 2010 | 0.05 | U.S. Currency |
| Total dividends paid in 2010: | 0.2150 | ||||
| Nov 3, 2009 | Dec 29, 2009 | Dec 31, 2009 | Jan 14, 2010 | 0.05 | U.S. Currency |
| Nov 3, 2009 | Dec 29, 2009 | Dec 31, 2009 | 0.05 | U.S. Currency | |
| Aug 5, 2009 | Aug 13, 2009 | Aug 17, 2009 | Aug 30, 2009 | 0.05 | U.S. Currency |
| Aug 5, 2009 | Sep 28, 2009 | Sep 30, 2009 | Oct 14, 2009 | 0.05 | U.S. Currency |
| Total dividends paid in 2009: | 0.2000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Advocat Inc. does not maintain or provide information directly to this service.







