Dividend History


Annual Dividends Since 2008

Yearly summary of dividends

Most Recent Dividend

: × 0.055 =
Dividend Value:

Historical Dividends

Declared Ex-Date Record Payable Amount Type
Mar 9, 2013 Jun 26, 2013 Jun 28, 2013 Jul 12, 2013 0.0550 U.S. Currency
Feb 28, 2013 Mar 26, 2013 Mar 31, 2013 Apr 12, 2013 0.0550 U.S. Currency
Total dividends in 2013: 0.1100
Nov 5, 2012 Dec 6, 2012 Dec 10, 2012 Dec 24, 2012 0.0550 U.S. Currency
Aug 3, 2012 Sep 26, 2012 Sep 30, 2012 Oct 12, 2012 0.0550 U.S. Currency
May 8, 2012 Jun 27, 2012 Jun 30, 2012 Jul 13, 2012 0.0550 U.S. Currency
Feb 29, 2012 Mar 28, 2012 Mar 31, 2012 Apr 13, 2012 0.0550 U.S. Currency
Total dividends in 2012: 0.2200
Nov 4, 2011 Dec 28, 2011 Dec 31, 2011 Jan 13, 2012 0.0550 U.S. Currency
Aug 9, 2011 Sep 28, 2011 Sep 30, 2011 Oct 14, 2011 0.0550 U.S. Currency
May 10, 2011 Jun 28, 2011 Jun 30, 2011 Jul 14, 2011 0.0550 U.S. Currency
Feb 25, 2011 Mar 29, 2011 Mar 31, 2011 Apr 14, 2011 0.0550 U.S. Currency
Total dividends in 2011: 0.2200
Nov 2, 2010 Dec 29, 2010 Dec 31, 2010 Jan 14, 2011 0.0550 U.S. Currency
Aug 5, 2010 Sep 28, 2010 Sep 30, 2010 Oct 14, 2010 0.0550 U.S. Currency
Apr 30, 2010 Jun 28, 2010 Jun 30, 2010 Jul 14, 2010 0.0550 U.S. Currency
Mar 4, 2010 Mar 29, 2010 Mar 31, 2010 Apr 14, 2010 0.0500 U.S. Currency
Total dividends in 2010: 0.2150
Nov 3, 2009 Dec 29, 2009 Dec 31, 2009 Jan 14, 2010 0.0500 U.S. Currency
Aug 5, 2009 Aug 13, 2009 Aug 17, 2009 Aug 30, 2009 0.0500 U.S. Currency
Aug 5, 2009 Sep 28, 2009 Sep 30, 2009 Oct 14, 2009 0.0500 U.S. Currency
Total dividends in 2009: 0.1500

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Diversicare Healthcare Services Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.