Investment Calculator


I invested
on   

Calculate Current Value and Shares Since: May 10, 1994

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 10, 1994 100 $ 975.00 115 $ 541.83 -44.43%

Investment of $   975.00 on May 10, 1994 would yield $   541.83 today

Adjustments

Date Reason Factor Shares Price Value %
May 10, 1994 Initial Investment 100 9.75 $975.00 0.00%
Aug 13, 2009 Dividend 0.050 101 4.60 $465.00 (52.31%)
Sep 28, 2009 Dividend 0.050 101 6.88 $700.53 (28.15%)
Dec 29, 2009 Dividend 0.050 102 7.57 $775.88 (20.42%)
Mar 29, 2010 Dividend 0.050 103 7.03 $725.66 (25.57%)
Jun 28, 2010 Dividend 0.055 104 5.28 $550.70 (43.52%)
Sep 28, 2010 Dividend 0.055 105 5.63 $592.94 (39.19%)
Dec 29, 2010 Dividend 0.055 106 5.11 $543.96 (44.21%)
Mar 29, 2011 Dividend 0.055 107 7.05 $756.33 (22.43%)
Jun 28, 2011 Dividend 0.055 108 6.85 $740.78 (24.02%)
Sep 28, 2011 Dividend 0.055 109 5.99 $653.72 (32.95%)
Dec 28, 2011 Dividend 0.055 110 5.60 $617.16 (36.70%)
Mar 28, 2012 Dividend 0.055 111 5.15 $573.63 (41.17%)
Jun 27, 2012 Dividend 0.055 112 6.43 $722.33 (25.92%)
Sep 26, 2012 Dividend 0.055 113 5.91 $670.09 (31.27%)
Dec 6, 2012 Dividend 0.055 114 5.24 $600.36 (38.42%)
Mar 26, 2013 Dividend 0.055 115 5.24 $606.66 (37.78%)
May 21, 2013 Current Investment 115 4.68 $541.83 (44.43%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Diversicare Healthcare Services Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.