Advocat, Inc. Management

Search

Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: May 10, 1994
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 10, 1994 102 $ 994.50 113 $ 683.82 -31.24%

Investment of $   994.50 on May 10, 1994 would yield $   683.82 today

Adjustments
Date Reason Factor Shares Price Value %
May 10, 1994 Initial Investment 102 9.75 $994.50 0.00%
Aug 13, 2009 Dividend   0.050 103 4.60 $476.92 (52.04%)
Sep 28, 2009 Dividend   0.050 104 6.88 $718.49 (27.75%)
Dec 29, 2009 Dividend   0.050 105 7.57 $801.03 (19.45%)
Dec 29, 2009 Dividend   0.050 105 7.57 $801.03 (19.45%)
Mar 29, 2010 Dividend   0.050 106 7.03 $749.18 (24.67%)
Jun 28, 2010 Dividend   0.055 107 5.28 $568.55 (42.83%)
Sep 28, 2010 Dividend   0.055 108 5.63 $612.16 (38.45%)
Dec 29, 2010 Dividend   0.055 109 5.11 $561.60 (43.53%)
Mar 29, 2011 Dividend   0.055 110 7.05 $780.85 (21.48%)
Jun 28, 2011 Dividend   0.055 111 6.85 $764.79 (23.10%)
Sep 28, 2011 Dividend   0.055 112 5.99 $674.91 (32.14%)
Dec 28, 2011 Dividend   0.055 113 5.60 $637.17 (35.93%)
Feb 21, 2012 Current Investment 113 6.01 $683.82 (31.24%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Advocat Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.